P-260 Labeling Machine
P-260 Tamper Sticker Labeling Machine For Boxes
Versatile and efficient, it suits products with dimensions L: 50-200mm, W: 30-100mm, H: 15-100mm. It handles both paper and transparent labels, labeling up to 150 boxes/minute with remarkable accuracy. With a product breakage rate <0.01%, label breakage rate <0.1%, and a labeling pass rate >99.9%, it ensures reliable performance. This 2.5KW machine, powered by AC220V, 50Hz, boasts low noise <75dB, suitable for various label roll sizes, and excels in label spacing, margins, grammage, thickness, and strength. Elevate your labeling process with the P-260
Free Quote now
Technical Parameters
Machine Parameters
| Product suitability | L: 50-200mm, W:30-100mm, H:15-100mm |
| Applicable label material | Paper labels and transparent labels |
| Labeling speed | 0-150 boxes /min |
| Labeling accuracy | ±1mm ( except packaging material error ) |
| Equipment connection height | 950±30mm |
| Product broken rate | < 0.01 % |
| Label breakage rate | < 0.1 % |
| Labeling pass rate | > 99.9% |
| Power supply | 2.5KW, AC220V, 50HZ |
| Wire Specifications | >1.5mm² |
| Total weight (approximately) | Around 300Kg |
| Noise | <75dB ( one meter away from the equipment ) |
| Applicable inner diameter of the label roll | φ76mm |
| Maximum Label Roll Outer Diameter | Φ300mm |
| Dimensions (excluding packing table) | As per drawing |
Self-adhesive label parameters
| Label spacing | 2-4 mm |
| Top/bottom margins on liner | 2 mm |
| Grammage | >62 g/m2 |
| Thickness | >55 μm |
| Tensile strength | Machine Direction : 16kg/25mm ,Cross direction: 7kg/25mm |
| Breaking strength | Machine Direction : 25g/sheet ,Cross direction: 31g/sheet |
| Transparency | 0.52 |







